|
75080 Richardson ZIP Code Guide
|
75080 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Richardson, Texas 75080
Population Age & Sex Range for Richardson, Texas 75080
| Total Population: | 43244 |
| Male Population: | 21490 |
| Male < 1: | 402 |
| Male 1: | 302 |
| Male 2: | 258 |
| Male 3: | 247 |
| Male 4: | 292 |
| Male 5: | 330 |
| Male 6: | 383 |
| Male 7: | 298 |
| Male 8: | 284 |
| Male 9: | 264 |
| Male 10: | 311 |
| Male 11: | 248 |
| Male 12: | 346 |
| Male 13: | 271 |
| Male 14: | 240 |
| Male 15: | 274 |
| Male 16: | 273 |
| Male 17: | 297 |
| Male 18: | 242 |
| Male 19: | 447 |
| Male 20: | 386 |
| Male 21: | 416 |
| Male 22-24: | 1066 |
| Male 25-29: | 1710 |
| Male 30-34: | 1732 |
| Male 35-39: | 1793 |
| Male 40-44: | 1719 |
| Male 45-49: | 1403 |
| Male 50-54: | 1077 |
| Male 55-59: | 1009 |
| Male 60-61: | 399 |
| Male 62-64: | 451 |
| Male 65-66: | 329 |
| Male 67-69: | 552 |
| Male 70-74: | 676 |
| Male 75-79: | 486 |
| Male 80-84: | 128 |
| Male 85 & Over: | 149 |
|
| Female Population: | 21754 |
| Female < 1: | 260 |
| Female 1: | 253 |
| Female 2: | 201 |
| Female 3: | 310 |
| Female 4: | 322 |
| Female 5: | 183 |
| Female 6: | 265 |
| Female 7: | 330 |
| Female 8: | 242 |
| Female 9: | 325 |
| Female 10: | 338 |
| Female 11: | 324 |
| Female 12: | 150 |
| Female 13: | 210 |
| Female 14: | 265 |
| Female 15: | 207 |
| Female 16: | 273 |
| Female 17: | 244 |
| Female 18: | 323 |
| Female 19: | 283 |
| Female 20: | 185 |
| Female 21: | 239 |
| Female 22-24: | 913 |
| Female 25-29: | 1587 |
| Female 30-34: | 1665 |
| Female 35-39: | 1680 |
| Female 40-44: | 1957 |
| Female 45-49: | 1436 |
| Female 50-54: | 1274 |
| Female 55-59: | 1224 |
| Female 60-61: | 332 |
| Female 62-64: | 686 |
| Female 65-66: | 457 |
| Female 67-69: | 644 |
| Female 70-74: | 709 |
| Female 75-79: | 541 |
| Female 80-84: | 442 |
| Female 85 & Over: | 475 |
|
|
|
|
Ethnic Makeup of Richardson, Texas 75080
| Total Population: | 43244 |
| White: | 34820 |
| Black: | 2125 |
| Asian: | 2966 |
| Pacific Islander: | 47 |
| Native American: | 247 |
| Two or More: | 1238 |
| Other: | 1801 |
|
|
Housing Statistics for Richardson, Texas 75080
| Total: | 42644 |
| Own: | 25441 |
| Rent: | 17203 |
|
|
Education Level for Residents of Richardson, Texas 75080
| Total Population: | 28722 |
| Male: | 13613 |
| No School: | 167 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 314 |
| 7th - 8th: | 174 |
| 9th: | 112 |
| 10th: | 121 |
| 11th: | 146 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 1512 |
| Professional School Degree: | 342 |
| Less Than 1 Year College: | 589 |
| 1 or More Years College, No Degree: | 2347 |
| Associates: | 765 |
| Bachelors: | 4444 |
| Doctorate: | 391 |
| Masters: | 1918 |
|
| Female: | 15109 |
| No School: | 103 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 237 |
| 7th - 8th: | 194 |
| 9th: | 226 |
| 10th: | 149 |
| 11th: | 243 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 2616 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 1093 |
| 1 or More Years College, No Degree: | 2684 |
| Associates: | 965 |
| Bachelors: | 4403 |
| Doctorate: | 74 |
| Masters: | 1503 |
|
|
|
Economic Statistics for Richardson, Texas 75080
| Employed Civilian Males: | 12669 |
| Unemployed Civilian Males: | 502 |
| Male Over 16 In Labor Force: | 13171 |
| Male Over 16 Not In Labor Force: | 3569 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10254 |
| Unemployed Civilian Females: | 282 |
| Female Over 16 In Labor Force: | 10536 |
| Female Over 16 Not In Labor Force: | 7033 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22619 |
| Work At Home: | 909 |
| Over 16, Doesn't Work At Home: | 21710 |
| Family Income Below Poverty: | 478 |
| Household Income Below Poverty: | 1090 |
| Married Couple Below Poverty: | 305 |
| Median Family Income: | $63851 |
| Median Household Income: | $55973 |
| Per Capita Income: | $27612 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 521 |
| 5 to 9 Minutes: | 2403 |
| 10 to 14 Minutes: | 3692 |
| 15 to 19 Minutes: | 3710 |
| 20 to 24 Minutes: | 3572 |
| 25 to 29 Minutes: | 1406 |
| 30 to 35 Minutes: | 3117 |
| 36 to 39 Minutes: | 480 |
| 40 to 44 Minutes: | 635 |
| 45 to 59 Minutes: | 1284 |
| 60 to 89 Minutes: | 558 |
| 90 Minutes or More: | 332 |
|
|
Veterans Status for Residents of Richardson, Texas 75080
| Total Males: | 16170 |
| Male 18 to 64 | 13850 |
| Male Civilian 18 to 64 | 13850 |
| Male Civilian Non-Veteran 18 to 64 | 11937 |
| Male Civilian Veteran 18 to 64 | 1913 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2320 |
| Male Civilian 65 and Over | 2320 |
| Male Civilian Non-Veteran 65 and Over | 602 |
| Male Civilian Veteran 65 and Over | 1718 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17052 |
| Female 18 - 64 | 13784 |
| Female 65 and Over | 3268 |
| Female Civilians 18 - 64 | 13784 |
| Female Civilian Non-Veteran 18 - 64 | 13680 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3268 |
| Female Civilian Non-Veteran 65 and Over | 3193 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|