|
75063 Irving ZIP Code Guide
|
75063 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Irving, Texas 75063
Population Age & Sex Range for Irving, Texas 75063
| Total Population: | 24463 |
| Male Population: | 12095 |
| Male < 1: | 136 |
| Male 1: | 238 |
| Male 2: | 162 |
| Male 3: | 95 |
| Male 4: | 168 |
| Male 5: | 126 |
| Male 6: | 87 |
| Male 7: | 75 |
| Male 8: | 224 |
| Male 9: | 196 |
| Male 10: | 194 |
| Male 11: | 78 |
| Male 12: | 65 |
| Male 13: | 73 |
| Male 14: | 138 |
| Male 15: | 45 |
| Male 16: | 68 |
| Male 17: | 43 |
| Male 18: | 39 |
| Male 19: | 53 |
| Male 20: | 66 |
| Male 21: | 113 |
| Male 22-24: | 704 |
| Male 25-29: | 2255 |
| Male 30-34: | 2011 |
| Male 35-39: | 1444 |
| Male 40-44: | 1126 |
| Male 45-49: | 734 |
| Male 50-54: | 554 |
| Male 55-59: | 402 |
| Male 60-61: | 120 |
| Male 62-64: | 92 |
| Male 65-66: | 34 |
| Male 67-69: | 54 |
| Male 70-74: | 39 |
| Male 75-79: | 34 |
| Male 80-84: | |
| Male 85 & Over: | 10 |
|
| Female Population: | 12368 |
| Female < 1: | 230 |
| Female 1: | 175 |
| Female 2: | 148 |
| Female 3: | 155 |
| Female 4: | 198 |
| Female 5: | 160 |
| Female 6: | 81 |
| Female 7: | 132 |
| Female 8: | 119 |
| Female 9: | 142 |
| Female 10: | 101 |
| Female 11: | 173 |
| Female 12: | 91 |
| Female 13: | 122 |
| Female 14: | 55 |
| Female 15: | 41 |
| Female 16: | 38 |
| Female 17: | 72 |
| Female 18: | 81 |
| Female 19: | 82 |
| Female 20: | 55 |
| Female 21: | 112 |
| Female 22-24: | 851 |
| Female 25-29: | 2305 |
| Female 30-34: | 1937 |
| Female 35-39: | 1446 |
| Female 40-44: | 1105 |
| Female 45-49: | 742 |
| Female 50-54: | 584 |
| Female 55-59: | 388 |
| Female 60-61: | 105 |
| Female 62-64: | 130 |
| Female 65-66: | 24 |
| Female 67-69: | 57 |
| Female 70-74: | 62 |
| Female 75-79: | 15 |
| Female 80-84: | 34 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Irving, Texas 75063
| Total Population: | 24463 |
| White: | 16507 |
| Black: | 2267 |
| Asian: | 4100 |
| Pacific Islander: | |
| Native American: | 137 |
| Two or More: | 760 |
| Other: | 692 |
|
|
Housing Statistics for Irving, Texas 75063
| Total: | 24463 |
| Own: | 10505 |
| Rent: | 13958 |
|
|
Education Level for Residents of Irving, Texas 75063
| Total Population: | 17863 |
| Male: | 8909 |
| No School: | 7 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 29 |
| 7th - 8th: | 22 |
| 9th: | 6 |
| 10th: | 42 |
| 11th: | 62 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 588 |
| Professional School Degree: | 470 |
| Less Than 1 Year College: | 314 |
| 1 or More Years College, No Degree: | 1164 |
| Associates: | 478 |
| Bachelors: | 3681 |
| Doctorate: | 282 |
| Masters: | 1677 |
|
| Female: | 8954 |
| No School: | 9 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 31 |
| 7th - 8th: | 31 |
| 9th: | 12 |
| 10th: | 17 |
| 11th: | 42 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 855 |
| Professional School Degree: | 337 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1364 |
| Associates: | 799 |
| Bachelors: | 3367 |
| Doctorate: | 56 |
| Masters: | 1278 |
|
|
|
Economic Statistics for Irving, Texas 75063
| Employed Civilian Males: | 8913 |
| Unemployed Civilian Males: | 185 |
| Male Over 16 In Labor Force: | 9129 |
| Male Over 16 Not In Labor Force: | 866 |
| Male Over 16 In Armed Forces: | 31 |
|
| Employed Civilian Females: | 7688 |
| Unemployed Civilian Females: | 271 |
| Female Over 16 In Labor Force: | 7959 |
| Female Over 16 Not In Labor Force: | 2286 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16500 |
| Work At Home: | 598 |
| Over 16, Doesn't Work At Home: | 15902 |
| Family Income Below Poverty: | 245 |
| Household Income Below Poverty: | 544 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $81391 |
| Median Household Income: | $62199 |
| Per Capita Income: | $41293 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 927 |
| 10 to 14 Minutes: | 2422 |
| 15 to 19 Minutes: | 2792 |
| 20 to 24 Minutes: | 2794 |
| 25 to 29 Minutes: | 1407 |
| 30 to 35 Minutes: | 2841 |
| 36 to 39 Minutes: | 632 |
| 40 to 44 Minutes: | 559 |
| 45 to 59 Minutes: | 983 |
| 60 to 89 Minutes: | 234 |
| 90 Minutes or More: | 73 |
|
|
Veterans Status for Residents of Irving, Texas 75063
| Total Males: | 9884 |
| Male 18 to 64 | 9713 |
| Male Civilian 18 to 64 | 9682 |
| Male Civilian Non-Veteran 18 to 64 | 8528 |
| Male Civilian Veteran 18 to 64 | 1154 |
| Male in Armed Forces 18 to 64 | 31 |
| Male 65 and Over | 171 |
| Male Civilian 65 and Over | 171 |
| Male Civilian Non-Veteran 65 and Over | 32 |
| Male Civilian Veteran 65 and Over | 139 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10135 |
| Female 18 - 64 | 9923 |
| Female 65 and Over | 212 |
| Female Civilians 18 - 64 | 9923 |
| Female Civilian Non-Veteran 18 - 64 | 9788 |
| Female Civilian Veteran 18 - 64 | 135 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 212 |
| Female Civilian Non-Veteran 65 and Over | 212 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|