|
75060 Irving ZIP Code Guide
|
75060 Search
LOCAL EVENTS
APARTMENTS
Sorry .... No Apartments were found in this zip code.
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Irving, Texas 75060
Population Age & Sex Range for Irving, Texas 75060
| Total Population: | 45221 |
| Male Population: | 23068 |
| Male < 1: | 495 |
| Male 1: | 378 |
| Male 2: | 481 |
| Male 3: | 346 |
| Male 4: | 342 |
| Male 5: | 510 |
| Male 6: | 442 |
| Male 7: | 479 |
| Male 8: | 520 |
| Male 9: | 418 |
| Male 10: | 448 |
| Male 11: | 459 |
| Male 12: | 352 |
| Male 13: | 377 |
| Male 14: | 318 |
| Male 15: | 380 |
| Male 16: | 319 |
| Male 17: | 378 |
| Male 18: | 347 |
| Male 19: | 270 |
| Male 20: | 353 |
| Male 21: | 319 |
| Male 22-24: | 1038 |
| Male 25-29: | 2041 |
| Male 30-34: | 1888 |
| Male 35-39: | 2149 |
| Male 40-44: | 1639 |
| Male 45-49: | 1258 |
| Male 50-54: | 1254 |
| Male 55-59: | 1018 |
| Male 60-61: | 388 |
| Male 62-64: | 410 |
| Male 65-66: | 211 |
| Male 67-69: | 211 |
| Male 70-74: | 406 |
| Male 75-79: | 246 |
| Male 80-84: | 101 |
| Male 85 & Over: | 79 |
|
| Female Population: | 22153 |
| Female < 1: | 328 |
| Female 1: | 447 |
| Female 2: | 408 |
| Female 3: | 359 |
| Female 4: | 352 |
| Female 5: | 459 |
| Female 6: | 326 |
| Female 7: | 404 |
| Female 8: | 339 |
| Female 9: | 339 |
| Female 10: | 376 |
| Female 11: | 272 |
| Female 12: | 324 |
| Female 13: | 338 |
| Female 14: | 285 |
| Female 15: | 346 |
| Female 16: | 328 |
| Female 17: | 281 |
| Female 18: | 358 |
| Female 19: | 318 |
| Female 20: | 316 |
| Female 21: | 256 |
| Female 22-24: | 865 |
| Female 25-29: | 1884 |
| Female 30-34: | 1914 |
| Female 35-39: | 1869 |
| Female 40-44: | 1681 |
| Female 45-49: | 1330 |
| Female 50-54: | 1309 |
| Female 55-59: | 968 |
| Female 60-61: | 330 |
| Female 62-64: | 500 |
| Female 65-66: | 269 |
| Female 67-69: | 255 |
| Female 70-74: | 589 |
| Female 75-79: | 410 |
| Female 80-84: | 240 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Irving, Texas 75060
| Total Population: | 45221 |
| White: | 30963 |
| Black: | 2370 |
| Asian: | 2021 |
| Pacific Islander: | 66 |
| Native American: | 434 |
| Two or More: | 1361 |
| Other: | 8006 |
|
|
Housing Statistics for Irving, Texas 75060
| Total: | 45202 |
| Own: | 26908 |
| Rent: | 18294 |
|
|
Education Level for Residents of Irving, Texas 75060
| Total Population: | 27028 |
| Male: | 13299 |
| No School: | 374 |
| Nursery - 4th: | 232 |
| 5th - 6th: | 912 |
| 7th - 8th: | 737 |
| 9th: | 739 |
| 10th: | 447 |
| 11th: | 520 |
| 12th, No Diploma: | 590 |
| High School Graduate: | 3529 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 939 |
| 1 or More Years College, No Degree: | 1876 |
| Associates: | 580 |
| Bachelors: | 1316 |
| Doctorate: | 27 |
| Masters: | 363 |
|
| Female: | 13729 |
| No School: | 408 |
| Nursery - 4th: | 201 |
| 5th - 6th: | 623 |
| 7th - 8th: | 574 |
| 9th: | 652 |
| 10th: | 563 |
| 11th: | 567 |
| 12th, No Diploma: | 751 |
| High School Graduate: | 4019 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 1089 |
| 1 or More Years College, No Degree: | 1933 |
| Associates: | 693 |
| Bachelors: | 1152 |
| Doctorate: | 38 |
| Masters: | 403 |
|
|
|
Economic Statistics for Irving, Texas 75060
| Employed Civilian Males: | 11966 |
| Unemployed Civilian Males: | 644 |
| Male Over 16 In Labor Force: | 12640 |
| Male Over 16 Not In Labor Force: | 3683 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 9390 |
| Unemployed Civilian Females: | 515 |
| Female Over 16 In Labor Force: | 9905 |
| Female Over 16 Not In Labor Force: | 6546 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21114 |
| Work At Home: | 316 |
| Over 16, Doesn't Work At Home: | 20798 |
| Family Income Below Poverty: | 1029 |
| Household Income Below Poverty: | 1559 |
| Married Couple Below Poverty: | 579 |
| Median Family Income: | $45764 |
| Median Household Income: | $43682 |
| Per Capita Income: | $17094 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 308 |
| 5 to 9 Minutes: | 1342 |
| 10 to 14 Minutes: | 2326 |
| 15 to 19 Minutes: | 3474 |
| 20 to 24 Minutes: | 4067 |
| 25 to 29 Minutes: | 1498 |
| 30 to 35 Minutes: | 3681 |
| 36 to 39 Minutes: | 431 |
| 40 to 44 Minutes: | 694 |
| 45 to 59 Minutes: | 1400 |
| 60 to 89 Minutes: | 751 |
| 90 Minutes or More: | 826 |
|
|
Veterans Status for Residents of Irving, Texas 75060
| Total Males: | 15626 |
| Male 18 to 64 | 14372 |
| Male Civilian 18 to 64 | 14342 |
| Male Civilian Non-Veteran 18 to 64 | 12271 |
| Male Civilian Veteran 18 to 64 | 2071 |
| Male in Armed Forces 18 to 64 | 30 |
| Male 65 and Over | 1254 |
| Male Civilian 65 and Over | 1254 |
| Male Civilian Non-Veteran 65 and Over | 465 |
| Male Civilian Veteran 65 and Over | 789 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15842 |
| Female 18 - 64 | 13898 |
| Female 65 and Over | 1944 |
| Female Civilians 18 - 64 | 13898 |
| Female Civilian Non-Veteran 18 - 64 | 13751 |
| Female Civilian Veteran 18 - 64 | 147 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1944 |
| Female Civilian Non-Veteran 65 and Over | 1880 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|